| Back to Home page |
Dar Wood's moss collection |
| Specimen Collection Index
Go To:
|
||||
![]() Full table of 700+ specimens |
![]() 1 - 200 |
![]() 201 - 400 |
![]() 401 - 600 |
![]() 601+ |
| Image |
Sample # | Location | County, State | Substrate | Related Images | Proposed Ident | Notes |
| 1 | Catfish Tower Appalachian Trail | Sussex Co, NJ | |||||
| 2 | Catfish Tower Appalachian Trail | Sussex Co, NJ | |||||
| 3 | Catfish Tower Appalachian Trail | Sussex Co, NJ | |||||
| 4 | Catfish Tower Appalachian Trail | Sussex Co, NJ | |||||
| 5 | Catfish Tower Appalachian Trail | Sussex Co, NJ | |||||
| 6 | Squam Lake | Carroll Co, NH | Encalyptra | ||||
| 7 | Squam Lake | Carroll Co, NH | |||||
| 8 | Squam Lake | Carroll Co, NH | |||||
| 9 | Squam Lake | Carroll Co, NH | |||||
| 10 | Squam Lake | Carroll Co, NH | |||||
| 11 | Squam Lake | Carroll Co, NH | |||||
| 12 | Squam Lake | Carroll Co, NH | Polytricum | ||||
| 13 | Squam Lake | Carroll Co, NH | Polytricum | ||||
| 14 | Squam Lake | Carroll Co, NH | Polytricum | ||||
| 15 | Center Harbor | Carroll Co, NH | Encalyptra | ||||
| 16 | Center Harbor | Carroll Co, NH | |||||
| 17 | Center Harbor | Carroll Co, NH | |||||
| 18 | Center Harbor | Carroll Co, NH | |||||
| 19 | Center Harbor | Carroll Co, NH | |||||
| 20 | Center Harbor | Carroll Co, NH | Polytricum | ||||
| 21 | Center Harbor | Carroll Co, NH | |||||
| 22 | Merryall, Wyalusing Twp. | Bradford Co, PA | Dendroides | ||||
| 23 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 24 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 25 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 26 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 27 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 28 | Merryall, Wyalusing Twp. | Bradford Co, PA | Thuidium delicatulum? | ||||
| 29 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 30 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 31 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 32 | 46 Fox Run, Murray Hill | Bradford Co, PA | |||||
| 33 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 34 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 35 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 36 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 37 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 38 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 39 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 40 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 41 | 9 Bristol Ct., Berkeley Heights | Union Co, NJ | |||||
| 42 | 9 Bristol Ct., Berkeley Heights | Union Co, NJ | |||||
| 43 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 44 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 45 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 46 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 47 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 48 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 49 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 50 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 51 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 52 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 53 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 54 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 55 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 56 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 57 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 58 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 59 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 60 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 61 | Red Hill Rd.Center Harbor | Carroll Co, NH | Slide 024 | ||||
| 62 | Red Hill Rd.Center Harbor | Carroll Co, NH | Slide 024 | ||||
| 63 | Red Hill Rd.Center Harbor | Carroll Co, NH | Slide 024 | ||||
| 64 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 65 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 66 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 67 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 68 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 69 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 70 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 71 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 72 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 73 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 74 | Red Hill Rd.Center Harbor | Carroll Co, NH | Along driveway near stream | ||||
| 75 | Red Hill Rd.Center Harbor | Carroll Co, NH | Sphagnum | ||||
| 76 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 77 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 78 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 79 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 80 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 81 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 82 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 83 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 84 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 85 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 86 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 87 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 88 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 89 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 90 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 91 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 92 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 93 | 267 Southgate, New Providence | Union Co, NJ | Base of Ash tree | ||||
| 94 | 267 Southgate, New Providence | Union Co, NJ | Base of Ash tree | ||||
| 95 | Merryall, Wyalusing Twp. | Bradford Co, PA | Climacium | ||||
| 96 | Merryall, Wyalusing Twp. | Bradford Co, PA | Climacium | ||||
| 97 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 98 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 99 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 100 | Nolte State Park | King Co, WA | |||||
| 101 | Nolte State Park | King Co, WA | |||||
| 102 | Nolte State Park | King Co, WA | |||||
| 103 | Nolte State Park | King Co, WA | |||||
| 104 | Nolte State Park | King Co, WA | |||||
| 105 | Enumclaw | King Co, WA | |||||
| 106 | Enumclaw | King Co, WA | |||||
| 107 | Enumclaw | King Co, WA | Climacium | Behind Chris's House | |||
| 108 | Enumclaw | King Co, WA | |||||
| 109 | Enumclaw | King Co, WA | |||||
| 110 | Enumclaw | King Co, WA | |||||
| 111 | Enumclaw | King Co, WA | Climacium | ||||
| 112 | Enumclaw | King Co, WA | |||||
| 113 | Enumclaw | King Co, WA | |||||
| 114 | Enumclaw | King Co, WA | Behind Chris's House | ||||
| 115 | Enumclaw | King Co, WA | Behind Chris's House | ||||
| 116 | Second Beach, La Push | Clallam Co, WA | |||||
| 117 | Second Beach, La Push | Clallam Co, WA | |||||
| 118 | Second Beach, La Push | Clallam Co, WA | |||||
| 119 | Second Beach, La Push | Clallam Co, WA | Lichen | ||||
| 120 | Second Beach, La Push | Clallam Co, WA | |||||
| 121 | Red Hill Rd.Center Harbor | Carroll Co, NH | Slide 002 | ||||
| 122 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 123 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 124 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 125 | Red Hill Rd.Center Harbor | Carroll Co, NH | S017, S018 | ||||
| 126 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 127 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 128 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 129 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 130 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 131 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 132 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 133 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 134 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 135 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 136 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 137 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 138 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 139 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 140 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 141 | Merryall, Wyalusing Twp. | Bradford Co, PA | Thuidium | ||||
| 142 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 143 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 144 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 145 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 146 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 147 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 148 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 149 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 150 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 151 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 152 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 153 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 154 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 155 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 156 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 157 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 158 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 159 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 160 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 161 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 162 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 163 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 164 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 165 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 166 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 167 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 168 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 169 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 170 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 171 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 172 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 173 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 174 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 175 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 176 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 177 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 178 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 179 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 180 | Merryall, Wyalusing Twp. | Bradford Co, PA | Atrichum undulata | ||||
| 181 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 182 | Merryall, Wyalusing Twp. | Bradford Co, PA | Atrichum undulata | ||||
| 183 | Merryall, Wyalusing Twp. | Bradford Co, PA | Calypogeja mulleriana | ||||
| 184 | Merryall, Wyalusing Twp. | Bradford Co, PA | Calypogeja mulleriana | ||||
| 185 | Merryall, Wyalusing Twp. | Bradford Co, PA | Calypogeja mulleriana | ||||
| 186 | Merryall, Wyalusing Twp. | Bradford Co, PA | Calypogeja mulleriana | ||||
| 187 | Merryall, Wyalusing Twp. | Bradford Co, PA | Calypogeja mulleriana | ||||
| 188 | Enumclaw | King Co, WA | Behind Chris's house | ||||
| 189 | Enumclaw | King Co, WA | Behind Chris's house | ||||
| 190 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 191 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 192 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 193 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 194 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 195 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 196 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 197 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 198 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 199 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 200 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 201 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 202 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 203 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 204 | Canadian Ct., Montgomery Village | Montgomery Co., MD | S014 | Marston's brick patio | |||
| 205 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 206 | Red Hill Rd.Center Harbor | Carroll Co, NH | Polytrichum | ||||
| 207 | Red Hill Rd.Center Harbor | Carroll Co, NH | Polytrichum | ||||
| 208 | Red Hill Rd.Center Harbor | Carroll Co, NH | Polytrichum | ||||
| 209 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 210 | Red Hill Rd.Center Harbor | Carroll Co, NH | Diphysicum foliosum | ||||
| 211 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 212 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 213 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 214 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 215 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 216 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 217 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 218 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 219 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 220 | 46 Fox Run, Murray Hill | Union Co, NJ | |||||
| 221 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 222 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 223 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 224 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 225 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 226 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 227 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 228 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 229 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 230 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 231 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Near Pawlonia plantation | |||
| 232 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Near Pawlonia plantation | |||
| 233 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Near Pawlonia plantation | |||
| 234 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Near Pawlonia plantation | |||
| 235 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Near Pawlonia plantation | |||
| 236 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Near Pawlonia plantation | |||
| 237 | Enumclaw | King Co, WA | Collected by Ryan Wood | ||||
| 238 | Enumclaw | King Co, WA | Collected by Ryan Wood | ||||
| 239 | Enumclaw | King Co, WA | Collected by Ryan Wood | ||||
| 240 | Enumclaw | King Co, WA | Collected by Ryan Wood | ||||
| 241 | Enumclaw | King Co, WA | Collected by Ryan Wood | ||||
| 242 | Enumclaw | King Co, WA | Collected by Ryan Wood | ||||
| 243 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 244 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 245 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 246 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 247 | Enumclaw | King Co, WA | Green River Gorge | ||||
| 248 | Enumclaw | King Co, WA | Green River Gorge | ||||
| 249 | Enumclaw | Union Co, NJ | Green River Gorge | ||||
| 250 | 46 Fox Run, Murray Hill | Union Co, NJ | Under hemlock | SW corrner | |||
| 251 | 267 Southgate, New Providence | Union Co, NJ | on big Tulip | Dave's Patio | |||
| 252 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near
the spring. The clump from which 252-256 were taken |
||||
| 253 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 254 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 255 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 256 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 257 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 258 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 259 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 260 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 261 | Merryall, Wyalusing Twp. | Bradford Co, PA | The
clump from which 258-260 were taken |
||||
| 262 | Merryall, Wyalusing Twp. | Bradford Co, PA | a Lichen | ||||
| 263 | Merryall, Wyalusing Twp. | Bradford Co, PA | earth | Near
spring. Dense stand of setae |
|||
| 264 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 265 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 266 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 267 | Merryall, Wyalusing Twp. | Bradford Co, PA | Clump
from which 263-266 were taken |
||||
| 268 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 269 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 270 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 271 | Merryall, Wyalusing Twp. | Bradford Co, PA | Clump
from which 268-270 were taken |
||||
| 272 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 273 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 274 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 275 | Merryall, Wyalusing Twp. | Bradford Co, PA | Clump
from which 272-274 were taken |
||||
| 276 | Merryall, Wyalusing Twp. | Bradford Co, PA | Probably not a moss | ||||
| 277 | Merryall, Wyalusing Twp. | Bradford Co, PA | Collected
by Dustin L. Wood |
||||
| 278 | Merryall, Wyalusing Twp. | Bradford Co, PA | Collected
by Dustin L. Wood |
||||
| 279 | Merryall, Wyalusing Twp. | Bradford Co, PA | Collected
by Dustin L. Wood |
||||
| 280 | Merryall, Wyalusing Twp. | Bradford Co, PA | Collected
by Dustin L. Wood |
||||
| 281 | Merryall, Wyalusing Twp. | Bradford Co, PA | Collected
by Dustin L. Wood |
||||
| 282 | Merryall, Wyalusing Twp. | Bradford Co, PA | Collected
by Dustin L. Wood |
||||
| 283 | Merryall, Wyalusing Twp. | Bradford Co, PA | S012 | Polytricum juniperum | |||
| 284 | Merryall, Wyalusing Twp. | Bradford Co, PA | S012 | ||||
| 285 | Merryall, Wyalusing Twp. | Bradford Co, PA | Hypnum ? | ||||
| 286 | Bell Labs Woods | Union Co, NJ | |||||
| 287 | Bell Labs Woods | Union Co, NJ | |||||
| 288 | Bell Labs Woods | Union Co, NJ | |||||
| 289 | Bell Labs Woods | Union Co, NJ | |||||
| 290 | Bell Labs Woods | Union Co, NJ | |||||
| 291 | 46 Fox Run, Murray Hill | Union Co, NJ | Paved portion of drive | ||||
| 292 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | Polyptrichum | |||
| 293 | Red Hill Rd.Center Harbor | Carroll Co, NH | Hemlock stump | Herb's driveway | |||
| 294 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 295 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 296 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 297 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 298 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 299 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 300 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 301 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 302 | Red Hill Rd.Center Harbor | Carroll Co, NH | |||||
| 303 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 304 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 305 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 306 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 307 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 308 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 309 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 310 | Red Hill Rd.Center Harbor | Carroll Co, NH | Bazania trilobata | ||||
| 311 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 312 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 313 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 314 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 315 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 316 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 317 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 318 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 319 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 320 | Lees Mill Rd. | Carroll Co, NH | Loon Center trail | ||||
| 321 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 322 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 323 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 324 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 325 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 326 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 327 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 328 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | Diphysicum foliosum | |||
| 329 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 330 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 331 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 332 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 333 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 334 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 335 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 336 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 337 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 338 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 339 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 340 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 341 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 342 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 343 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 344 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 345 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | Diphysicum foliosum | |||
| 346 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | Diphysicum foliosum | |||
| 347 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | Diphysicum foliosum | |||
| 348 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | Diphysicum foliosum | |||
| 349 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 350 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 351 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 352 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 353 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 354 | Red Hill Rd.Center Harbor | Carroll Co, NH | Herb's driveway | ||||
| 355 | Merryall, Wyalusing Twp. | Bradford Co, PA | Between creek and walnuts | ||||
| 356 | Merryall, Wyalusing Twp. | Bradford Co, PA | Between creek and walnuts | ||||
| 357 | Merryall, Wyalusing Twp. | Bradford Co, PA | Between creek and walnuts | ||||
| 358 | Merryall, Wyalusing Twp. | Bradford Co, PA | Between creek and walnuts | ||||
| 359 | Great Swamp NWR | Morris Co, NJ | Leaves | ||||
| 360 | Great Swamp NWR | Morris Co, NJ | |||||
| 361 | Great Swamp NWR | Morris Co, NJ | |||||
| 362 | Great Swamp NWR | Morris Co, NJ | |||||
| 363 | Great Swamp NWR | Morris Co, NJ | Tree roots | ||||
| 364 | Great Swamp NWR | Morris Co, NJ | Fallen log | "Wilderness
Trail" to Black Brook |
|||
| 365 | Merryall, Wyalusing Twp. | Bradford Co, PA | Slate boulder | Near the s[romg | |||
| 366 | Merryall, Wyalusing Twp. | Bradford Co, PA | Ulota hutchinsae | ||||
| 367 | Merryall, Wyalusing Twp. | Bradford Co, PA | Ulota hutchinsae | ||||
| 368 | Merryall, Wyalusing Twp. | Bradford Co, PA | Ulota hutchinsae | ||||
| 369 | Merryall, Wyalusing Twp. | Bradford Co, PA | Ulota hutchinsae | ||||
