| Back to Home page |
Dar Wood's moss collection |
| Specimen Collection Index
Go To:
|
||||
![]() Full table of 700+ specimens |
![]() 1 - 200 |
![]() 201 - 400 |
![]() 401 - 600 |
![]() 601+ |
| Image |
Sample # | Location | County, State | Substrate | Related Images | Proposed Ident | Notes |
| 601 | Red Hill Rd.Center Harbor | Carroll Co, NH | Thuidium | ||||
| 602 | Red Hill Rd.Center Harbor | Carroll Co, NH | S036 | Thuidium | |||
| 603 | Red Hill Rd.Center Harbor | Carroll Co, NH | Sphagnum | ||||
| 604 | Red Hill Rd.Center Harbor | Carroll Co, NH | Lichen | ||||
| 605 | Red Hill Rd.Center Harbor | Carroll Co, NH | Hepatic ? | ||||
| 606 | Fairhaven, Sykesville | Carroll Co, MD | Mulberry blow-down | ||||
| 607 | Fairhaven, Sykesville | Carroll Co, MD | Waste soil | ||||
| 608 | Piney Run Park, Sykesville | Carroll Co, MD | Bare soil, woods | Atrichum | |||
| 609 | Piney Run Park, Sykesville | Carroll Co, MD | Dirt pile | ||||
| 610 | Piney Run Park, Sykesville | Carroll Co, MD | Bare soil, woods | ||||
| 611 | Fairhaven, Sykesville | Carroll Co, MD | Fallen log | ||||
| 612 | Fairhaven, Sykesville | Carroll Co, MD | Fallen log | ||||
| 613 | Fairhaven, Sykesville | Carroll Co, MD | Fallen log | ||||
| 614 | Merryall, Wyalusing Twp. | Bradford Co, PA | Bare earth | S043, S044 | |||
| 615 | Fairhaven, Sykesville | Carroll Co, MD | Mystery wall | ||||
| 616 | Fairhaven, Sykesville | Carroll Co, MD | Mystery wall | S045-S048 | |||
| 617 | Fairhaven, Sykesville | Carroll Co, MD | Bare earth | S049,S050 | |||
| 618 | Fairhaven, Sykesville | Carroll Co, MD | Bare earth | S051, S053 | |||
| 619 | Fairhaven, Sykesville | Carroll Co, MD | Fallen log | S052 | |||
| 620 | Fairhaven, Sykesville | Carroll Co, MD | S054-S058 | ||||
| 621 | West Seattle | King Co, WA | Dusty's Lawn | S059, S065 | |||
| 622 | Enumclaw | King Co, WA | Chris's Bigleaf Maple | S060-S064 | |||
| 623 | Seattle. | King Co, WA | Cracks of Doug's walk | ||||
| 624 | Seattle. | King Co, WA | Cracks of Doug's walk | ||||
| 625 | Fairhaven, Sykesville | Carroll Co, MD | On a rock in the stream | ||||
| 626 | Fairhaven, Sykesville | Carroll Co, MD | Wet earth | ||||
| 627 | Fairhaven, Sykesville | Carroll Co, MD | Fallen log | ||||
| 628 | Fairhaven, Sykesville | Carroll Co, MD | Mystery wall | ||||
| 629 | Fairhaven, Sykesville | Carroll Co, MD | Concrete founation | ||||
| 630 | Merryall, Wyalusing Twp. | Bradford Co, PA | Pavement, near burn pile | ||||
| 631 | Fairhaven, Sykesville | Carroll Co, MD | Sandy soil | Orthotrichum | |||
| 632 | Merryall, Wyalusing Twp. | Bradford Co, PA | S070 | Polytrichum | |||
| 633 | Merryall, Wyalusing Twp. | Bradford Co, PA | S066, S067 | Ditrichum | |||
| 634 | Merryall, Wyalusing Twp. | Bradford Co, PA | S069, S080-S082 | Dendroides | |||
| 635 | Merryall, Wyalusing Twp. | Bradford Co, PA | S068 | Fern moss | |||
| 636 | Merryall, Wyalusing Twp. | Bradford Co, PA | Ditrichum | ||||
| 637 | Merryall, Wyalusing Twp. | Bradford Co, PA | Pavement near burn pile | S101,S102 | Ceratodon | ||
| 638 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S097 | |||
| 639 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 640 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | ||||
| 641 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S071 | |||
| 642 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S072, S073 | |||
| 643 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S074, S098 | |||
| 644 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S075 | |||
| 645 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S076 | |||
| 646 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S077,S099 | |||
| 647 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S078, S0103 | |||
| 648 | Merryall, Wyalusing Twp. | Bradford Co, PA | Outflow of the spring | S079 | |||
| 649 | Zelianople | Butler Co, PA | Forest | S083, S084 | |||
| 650 | Zelianople | Butler Co, PA | S085-S087 | ||||
| 651 | Zelianople | Butler Co, PA | Dry hillside | S090 | |||
| 652 | Zelianople | Butler Co, PA | Forest | S091, S092 | |||
| 653 | Zelianople | Butler Co, PA | S0992-S094 | ||||
| 654 | Zelianople | Butler Co, PA | Dry hillside, forest | S095, S096 | |||
| 655 | Zelianople | Butler Co, PA | Wet area | ||||
| 656 | Fairhaven, Sykesville | Carroll Co, MD | Roots of red maple | S088, S089 | Polytrichum | ||
| 657 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | S104, S105 , S106 | |||
| 658 | Merryall, Wyalusing Twp. | Bradford Co, PA | |||||
| 659 | Merryall, Wyalusing Twp. | Bradford Co, PA | Pavement near burn pile | Ceratodon | |||
| 660 | Merryall, Wyalusing Twp. | Bradford Co, PA | Pavement near burn pile | Bryum? | |||
| 661 | Moultonboro | Carroll Co, NH | Loon center trail | Polytrichum | |||
| 662 | Moultonboro | Carroll Co, NH | Polytrichum | ||||
| 663 | Moultonboro | Carroll Co, NH | |||||
| 664 | Moultonboro | Carroll Co, NH | Sphagnum | ||||
| 665 | Moultonboro | Carroll Co, NH | |||||
| 666 | Woods Hole, 12 Mast Rd. | Barnstable Co, MA | Lichen | ||||
| 667 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | ||||
| 668 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | ||||
| 669 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | ||||
| 670 | Fairhaven, Sykesville | Carroll Co, MD | Sign for Powlonia plantation | ||||
| 671 | Fairhaven, Sykesville | Carroll Co, MD | Mulberry tree blow-down | ||||
| 672 | Fairhaven, Sykesville | Carroll Co, MD | Nature trail, snake tree | ||||
| 673 | Fairhaven, Sykesville | Carroll Co, MD | Mulberry tree blow-down | ||||
| 674 | Fairhaven, Sykesville | Carroll Co, MD | Mulberry tree blow-down | Lichen | |||
| 675 | Fairhaven, Sykesville | Carroll Co, MD | Atrichum | ||||
| 676 | Fairhaven, Sykesville | Carroll Co, MD | Mystery wall | ||||
| 677 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | ||||
| 678 | Fairhaven, Sykesville | Carroll Co, MD | |||||
| 679 | Fairhaven, Sykesville | Carroll Co, MD | |||||
| 680 | Fairhaven, Sykesville | Carroll Co, MD | |||||
| 681 | Fairhaven, Sykesville | Carroll Co, MD | Mulberry tree blow-down | ||||
| 682 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | ||||
| 683 | Fairhaven, Sykesville | Carroll Co, MD | Fern | ||||
| 684 | Seattle. | King Co, WA | Board fence | Ceratodon | |||
| 685 | Seattle. | King Co, WA | Lichen | ||||
| 686 | Seattle. | King Co, WA | Lichen | ||||
| 687 | Enumclaw | King Co, WA | Chris's Bigleaf Maple | ||||
| 688 | Red Hill Rd.Center Harbor | Carroll Co, NH | Diphysicum foliosum | ||||
| 689 | Red Hill Rd.Center Harbor | Carroll Co, NH | Tetraphis | ||||
| 690 | Peterson Lake | Okanogan Co, WA | Lichen | ||||
| 691 | Red Hill Rd.Center Harbor | Carroll Co, NH | Horseshoe pit | ||||
| 692 | Red Hill Rd.Center Harbor | Carroll Co, NH | Between rocks on beach | ||||
| 693 | Merryall, Wyalusing Twp. | Bradford Co, PA | Bare ground | Polytrichum | |||
| 694 | Merryall, Wyalusing Twp. | Bradford Co, PA | Creek edge | ||||
| 695 | Merryall, Wyalusing Twp. | Bradford Co, PA | Sycamore trunk | Lichen | |||
| 696 | Fairhaven, Sykesville | Carroll Co, MD | Concrete foundation | ||||
| 697 | Fairhaven, Sykesville | Carroll Co, MD | Nature trail path | Atrichum undulata | |||
| 698 | Fairhaven, Sykesville | Carroll Co, MD | Down log | ||||
| 699 | Fairhaven, Sykesville | Carroll Co, MD | Near large white oak | ||||
| 700 | Merryall, Wyalusing Twp. | Bradford Co, PA | Dendroides | ||||
| 701 | Fairhaven, Sykesville | Carroll Co, MD | Mystery wall | ||||
| 702 | Merryall, Wyalusing Twp. | Bradford Co, PA | Fern moss | ||||
| 703 | Merryall, Wyalusing Twp. | Bradford Co, PA | Thuidiuim | ||||
| 704 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 705 | Merryall, Wyalusing Twp. | Bradford Co, PA | Near the spring | ||||
| 706 | Merryall, Wyalusing Twp. | Bradford Co, PA | Creek flats, down log | ||||
| 707 | Merryall, Wyalusing Twp. | Bradford Co, PA | Creek flats, down log | ||||
| 708 | Merryall, Wyalusing Twp. | Bradford Co, PA | Creek flats, down log | ||||
| 709 | Fairhaven, Sykesville | Carroll Co, MD | Down log | Brown capsules | |||
| 710 | Fairhaven, Sykesville | Carroll Co, MD | Bare earth | Green capsules | |||
| 711 | Fairhaven, Sykesville | Carroll Co, MD | Brown capsules | ||||
| 712 | Fairhaven, Sykesville | Carroll Co, MD | Brown capsules | ||||
| 713 | Fairhaven, Sykesville | Carroll Co, MD | Cypress blossoms | ||||
| 714 | 267 Southgate Rd. New Providence | Union Co, NJ | Between patio stones at Dave's | ||||
| 715 | Red Hill Rd.Center Harbor | Carroll Co, NH | Stump top | ||||
| 716 | Red Hill Rd.Center Harbor | Carroll Co, NH | Rotted hemlock stump | ||||
| 717 | Red Hill Rd.Center Harbor | Carroll Co, NH | Rotted hemlock stump | ||||
| 718 | Red Hill Rd.Center Harbor | Carroll Co, NH | Granite boulder | ||||
| 719 | Red Hill Rd.Center Harbor | Carroll Co, NH | Between stones on beach | With lichens | |||
| 720 | Red Hill Rd.Center Harbor | Carroll Co, NH | Granite boulder | Polytrichum | |||
| 721 | |||||||
| 722 | |||||||
| 723 | |||||||
| 724 | |||||||
| 725 | |||||||
| 726 | |||||||
| 727 | |||||||
| 728 | |||||||
| 729 | |||||||
| 730 | |||||||
| 731 | |||||||
| 732 | |||||||
| 733 | |||||||
| 734 | |||||||
| 735 | |||||||
| 736 | |||||||
| 737 | |||||||
| 738 | |||||||
| 739 | |||||||
| 740 | |||||||
| 741 | |||||||
| 742 | |||||||
| 743 | |||||||
| 744 | |||||||
| 745 | |||||||
| 746 | |||||||
| 747 | |||||||
| 748 | |||||||
| 749 | |||||||
| 750 | |||||||
| 751 | |||||||
| 752 | |||||||
| 753 | |||||||
| 754 | |||||||
| 755 | |||||||
| 756 | |||||||
| 757 | |||||||
| 758 | |||||||
| 759 | |||||||
| 760 | |||||||
| 761 | |||||||
| 762 | |||||||
| 763 | |||||||
| 764 | |||||||
| 765 | |||||||
| 766 | |||||||
| 767 | |||||||
| 768 | |||||||
| 769 | |||||||
| 770 | |||||||
| 771 | |||||||
| 772 | |||||||
| 773 | |||||||
| 774 | |||||||
| 775 | |||||||
| 776 | |||||||
| 777 | |||||||
| 778 | |||||||
| 779 | |||||||
| 780 | |||||||
| 781 | |||||||
| 782 | |||||||
| 783 | |||||||
| 784 | |||||||
| 785 | |||||||
| 786 | |||||||
| 787 | |||||||
| 788 | |||||||
| 789 | |||||||
| 790 | |||||||
| 791 | |||||||
| 792 | |||||||
| 793 | |||||||
| 794 | |||||||
| 795 | |||||||
| 796 | |||||||
| 797 | |||||||
| 798 | |||||||
| 799 | |||||||
| 800 | |||||||
| 801 | |||||||
| 802 | |||||||
| 803 | |||||||
| 804 | |||||||
| 805 | |||||||
| 806 | |||||||
| 807 | |||||||
| 808 | |||||||
| 809 | |||||||
| 810 | |||||||
| 811 | |||||||
| 812 | |||||||
| 813 | |||||||
| 814 | |||||||
| 815 | |||||||
| 816 | |||||||
| 817 | |||||||
| 818 | |||||||
| 819 | |||||||
| 820 | |||||||
| 821 | |||||||
| 822 | |||||||
| 823 | |||||||
| 824 | |||||||
| 825 | |||||||
| 826 | |||||||
| 827 | |||||||
| 828 | |||||||
| 829 | |||||||
| 830 | |||||||
| 831 | |||||||
| 832 | |||||||
| 833 | |||||||
| 834 | |||||||
| 835 | |||||||
| 836 | |||||||
| 837 | |||||||
| 838 | |||||||
| 839 | |||||||
| 840 | |||||||
| 841 | |||||||
| 842 | |||||||
| 843 | |||||||
| 844 | |||||||
| 845 | |||||||
| 846 | |||||||
| 847 | |||||||
| 848 | |||||||
| 849 | |||||||
| 850 | |||||||
| 851 | |||||||
| 852 | |||||||
| 853 | |||||||
| 854 | |||||||
| 855 | |||||||
| 856 | |||||||
| 857 | |||||||
| 858 | |||||||
| 859 | |||||||
| 860 | |||||||
| 861 | |||||||
| 862 | |||||||
| 863 | |||||||
| 864 | |||||||
| 865 | |||||||
| 866 | |||||||
| 867 | |||||||
| 868 | |||||||
| 869 | |||||||
| 870 | |||||||
| 871 | |||||||
| 872 | |||||||
| 873 | |||||||
| 874 | |||||||
| 875 | |||||||
| 876 | |||||||
| 877 | |||||||
| 878 | |||||||
| 879 | |||||||
| 880 | |||||||
| 881 | |||||||
| 882 | |||||||
| 883 | |||||||
| 884 | |||||||
| 885 | |||||||
| 886 | |||||||
| 887 | |||||||
| 888 | |||||||
| 889 | |||||||
| 890 | |||||||
| 891 | |||||||
| 892 | |||||||
| 893 | |||||||
| 894 | |||||||
| 895 | |||||||
| 896 | |||||||
| 897 | |||||||
| 898 | |||||||
| 899 | |||||||
| 900 |